CHAPTER NAME
|
CHAPTER AUTHOR
|
|
S. Ejaz Wasti (Economic Adviser) Team Leader
|
||
Overview of the Economy | ||
Growth and Investment | Dr. Imtiaz Ahmad Joint Economic Adviser |
|
Agriculture | Omer Farooq Research Officer |
|
Manufacturing & Mining | Attaullah Shah Assistant Economic Adviser |
|
Fiscal Development | Nazia Gul Assistant Economic Adviser |
|
Money and Credit | Nazia Gul Assistant Economic Adviser |
|
Capital Markets | Absar Hasan Siddique Deputy Economic Adviser |
|
Inflation | Ahmed Khan Deputy Economic Adviser |
|
Trade and Payments | Absar Hasan Siddique Deputy Economic Adviser |
|
Public Debt | M. Umar Zahid Financial Analyst |
|
Education | Zaila Husnain Assistant Economic Adviser |
|
Health & Nutrition | Ahmed Khan Deputy Economic Adviser |
|
Population, Labor Force and Employment | Nargis Mazhar Assistant Economic Adviser |
|
Transport and Communications | Manzoor Ahmed Yusufi Deputy Economic Adviser |
|
Energy | Muhammad Shoaib Assistant Economic Adviser |
|
Social Safety Nets | Zaila Husnain Assistant Economic Adviser |
|
Environment | S.Natiq Hussain Naqvi Project Consultant |
|
Contingent Liabilities | M. Umar Zahid Financial Analyst |
|
Tax Expenditure | Nazia Gul Assistant Economic Adviser |
|
Highlights Pakistan Economic Survey 2012-13 | ||
Economic and Social Indicators | ||
Download Statistical Appendices |
Sunday, September 21, 2014
Filled Under: Economics, Pakistan News
PAKISTAN ECONOMIC SURVEY 2012-13
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment